HK-EMS特快专递价格-HKEMS邮政价格-香港邮政价格-香港EMS快递价格查询
序號 | 國家 | 英文國家 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
1 | 安哥拉无 | Angola | 357.0 | 477.4 | 587.0 | 705.1 | 815.6 | 932.6 | 1049.6 | 1166.6 | 1283.6 | 1400.6 | 1151.0 | 1231.9 | 1312.7 | 1393.4 | 1474.3 | 1555.0 | 1627.6 | 1700.0 | 1772.4 | 1845.0 |
2 | 阿根廷 | Argentina | 349.4 | 468.6 | 577.1 | 694.1 | 803.4 | 919.3 | 1035.0 | 1150.9 | 1266.6 | 1382.4 | 1142.7 | 1227.3 | 1311.7 | 1396.1 | 1480.7 | 1565.1 | 1640.4 | 1715.7 | 1791.0 | 1866.1 |
3 | 亚美利亚 | Armenia | 455.7 | 526.1 | 585.7 | 654.9 | 717.3 | 785.7 | 854.1 | 922.6 | 991.0 | 1059.4 | 861.3 | 910.7 | 960.1 | 1009.6 | 1059.0 | 1108.4 | 1149.4 | 1190.6 | 1231.7 | 1272.9 |
4 | 澳大利亚 | Australia | 231.9 | 304.9 | 371.1 | 442.7 | 509.6 | 580.4 | 651.3 | 722.1 | 793.0 | 863.9 | 843.0 | 896.3 | 949.7 | 1003.0 | 1056.4 | 1109.7 | 1157.6 | 1205.4 | 1253.3 | 1301.1 |
5 | 奥地利 | Austria | 287.0 | 358.6 | 422.7 | 493.0 | 558.1 | 627.9 | 697.4 | 767.1 | 836.7 | 906.4 | 745.0 | 795.3 | 845.7 | 896.0 | 946.4 | 996.7 | 1031.3 | 1066.0 | 1100.7 | 1135.3 |
6 | 亚塞拜疆 | Azerbaijan | 358.3 | 446.1 | 524.4 | 610.7 | 690.6 | 776.0 | 861.4 | 946.9 | 1032.3 | 1117.7 | 918.4 | 980.9 | 1043.1 | 1105.6 | 1167.9 | 1230.1 | 1288.9 | 1347.4 | 1406.1 | 1464.7 |
7 | 巴林 | Bahrain | 322.0 | 394.9 | 459.4 | 531.0 | 597.0 | 667.9 | 738.7 | 809.6 | 880.4 | 951.3 | 781.9 | 835.0 | 888.1 | 941.3 | 994.3 | 1047.4 | 1091.3 | 1135.3 | 1179.1 | 1223.0 |
8 | 孟加拉 | Bangladesh | 249.4 | 302.3 | 349.0 | 401.0 | 448.9 | 500.3 | 551.7 | 603.1 | 654.6 | 706.0 | 580.7 | 619.1 | 657.4 | 695.7 | 734.1 | 772.4 | 805.3 | 838.0 | 870.9 | 903.7 |
9 | 比利时 | Belgium | 281.9 | 349.9 | 410.4 | 477.0 | 538.7 | 604.7 | 670.7 | 736.7 | 802.7 | 868.7 | 715.4 | 756.6 | 797.7 | 838.9 | 879.9 | 921.0 | 955.7 | 990.3 | 1025.0 | 1059.6 |
10 | 百慕达 | Bermuda | 265.7 | 338.6 | 404.3 | 475.9 | 542.4 | 613.3 | 684.1 | 755.0 | 825.9 | 896.7 | 740.4 | 784.3 | 828.1 | 872.0 | 915.9 | 959.9 | 999.0 | 1038.3 | 1077.6 | 1116.9 |
11 | 不丹 | Bhutan | 302.0 | 394.9 | 479.0 | 570.3 | 655.3 | 745.6 | 835.9 | 926.1 | 1016.4 | 1106.7 | 913.0 | 977.1 | 1041.3 | 1105.6 | 1169.7 | 1233.9 | 1285.1 | 1336.4 | 1387.7 | 1438.9 |
12 | 巴西 | Brazil | 340.7 | 431.1 | 512.1 | 600.9 | 683.3 | 771.1 | 859.0 | 946.9 | 1034.7 | 1122.6 | 923.1 | 985.4 | 1047.9 | 1110.1 | 1172.4 | 1234.9 | 1296.1 | 1357.6 | 1419.0 | 1480.4 |
13 | 文莱 | Brunei Darussalam | 214.4 | 261.0 | 302.4 | 348.3 | 390.6 | 436.0 | 481.3 | 526.7 | 572.0 | 617.4 | 506.0 | 537.0 | 567.9 | 598.9 | 629.9 | 660.7 | 689.0 | 717.1 | 745.3 | 773.6 |
14 | 柬埔寨 | Cambodia | 250.7 | 308.6 | 360.1 | 416.9 | 469.6 | 525.9 | 582.1 | 638.4 | 694.7 | 751.0 | 616.7 | 656.9 | 697.1 | 737.3 | 777.4 | 817.7 | 854.1 | 890.7 | 927.1 | 963.7 |
15 | 加拿大 | Canada | 284.4 | 341.0 | 390.7 | 446.3 | 497.4 | 552.6 | 607.6 | 662.7 | 717.7 | 772.9 | 631.4 | 666.1 | 700.9 | 735.4 | 770.1 | 804.7 | 839.4 | 874.0 | 908.7 | 943.3 |
16 | 开曼群岛 | Cayman Islands | 258.1 | 346.0 | 426.3 | 512.6 | 593.4 | 678.9 | 764.3 | 849.7 | 935.1 | 1020.6 | 843.7 | 896.9 | 950.0 | 1003.1 | 1056.1 | 1109.3 | 1144.9 | 1180.4 | 1216.0 | 1251.6 |
17 | 中国内地 | China, Mainland (Major areas) | 194.4 | 233.6 | 268.1 | 306.6 | 342.0 | 380.1 | 418.1 | 456.3 | 494.3 | 532.4 | 434.9 | 456.7 | 478.4 | 500.1 | 521.9 | 543.6 | 564.4 | 585.1 | 606.0 | 626.9 |
18 | 哥伦比亚 | Colombia | 335.7 | 452.4 | 558.7 | 673.3 | 780.4 | 893.7 | 1007.1 | 1120.4 | 1233.9 | 1347.1 | 1114.1 | 1196.7 | 1279.4 | 1362.0 | 1444.7 | 1527.3 | 1605.4 | 1683.4 | 1761.4 | 1839.4 |
19 | 刚果无 | Congo(Republic of) | 315.7 | 452.4 | 578.4 | 712.4 | 838.7 | 971.4 | 1104.3 | 1237.0 | 1369.9 | 1502.6 | 1246.1 | 1339.9 | 1433.6 | 1527.3 | 1621.0 | 1714.7 | 1799.1 | 1883.7 | 1968.1 | 2052.6 |
20 | 塞浦路斯 | Cyprus | 288.1 | 368.6 | 441.0 | 520.0 | 593.4 | 671.6 | 749.7 | 827.9 | 906.0 | 984.1 | 811.4 | 868.3 | 925.0 | 981.9 | 1038.7 | 1095.4 | 1142.1 | 1188.7 | 1235.4 | 1282.0 |
21 | 捷克 | Czech Republic | 344.4 | 446.1 | 538.0 | 637.7 | 730.6 | 829.4 | 928.1 | 1027.0 | 1125.7 | 1224.6 | 1009.0 | 1070.3 | 1131.7 | 1193.1 | 1254.6 | 1316.0 | 1363.6 | 1411.1 | 1458.7 | 1506.3 |
22 | 丹麦 | Denmark | 293.1 | 362.3 | 423.9 | 491.7 | 554.6 | 621.7 | 689.0 | 756.1 | 823.4 | 890.6 | 732.1 | 777.9 | 823.6 | 869.3 | 915.0 | 960.7 | 1000.0 | 1039.3 | 1078.6 | 1117.7 |
23 | 吉布提 | Djibouti | 372.0 | 516.1 | 648.3 | 789.7 | 922.4 | 1062.6 | 1202.6 | 1342.7 | 1482.7 | 1622.9 | 1342.1 | 1443.1 | 1544.3 | 1645.4 | 1746.4 | 1847.6 | 1924.7 | 2001.7 | 2078.9 | 2156.0 |
24 | 埃及 | Egypt | 324.4 | 402.3 | 471.7 | 548.1 | 618.9 | 694.6 | 770.3 | 846.0 | 921.7 | 997.4 | 819.7 | 873.7 | 927.9 | 981.9 | 1035.9 | 1089.9 | 1132.0 | 1174.0 | 1216.0 | 1258.0 |
25 | 爱沙尼亚 | Estonia (Republic of) | 322.0 | 403.6 | 476.6 | 556.7 | 631.0 | 710.4 | 789.7 | 869.1 | 948.4 | 1027.9 | 845.6 | 903.3 | 961.0 | 1018.7 | 1076.4 | 1134.1 | 1187.3 | 1240.4 | 1293.6 | 1346.6 |
26 | 埃塞俄比亚 | Ethiopia | 403.3 | 529.9 | 644.6 | 768.9 | 884.9 | 1007.9 | 1131.0 | 1254.0 | 1377.1 | 1500.1 | 1237.9 | 1327.9 | 1417.9 | 1507.9 | 1597.9 | 1687.9 | 1772.4 | 1856.9 | 1941.4 | 2025.9 |
27 | 斐济 | Fiji | 194.4 | 266.0 | 331.9 | 402.1 | 468.3 | 538.0 | 607.6 | 677.3 | 746.9 | 816.6 | 678.6 | 729.9 | 781.1 | 832.3 | 883.6 | 934.9 | 964.0 | 993.1 | 1022.1 | 1051.3 |
28 | 芬兰 | Finland | 294.4 | 356.1 | 410.4 | 470.9 | 526.6 | 586.6 | 646.4 | 706.4 | 766.3 | 826.3 | 677.6 | 721.6 | 765.4 | 809.3 | 853.1 | 897.0 | 935.4 | 973.7 | 1012.0 | 1050.4 |
29 | 法国 | France | 294.4 | 358.6 | 415.3 | 478.3 | 536.3 | 598.7 | 661.0 | 723.4 | 785.7 | 848.1 | 822.0 | 872.0 | 922.0 | 972.1 | 1022.1 | 1072.1 | 1117.9 | 1163.4 | 1209.0 | 1254.7 |
30 | 德国 | Germany | 288.1 | 351.1 | 406.7 | 468.4 | 525.4 | 586.6 | 647.7 | 708.9 | 770.0 | 831.1 | 806.4 | 853.1 | 900.0 | 946.7 | 993.4 | 1040.1 | 1085.7 | 1131.4 | 1177.0 | 1222.7 |
31 | 加纳 | Ghana | 329.4 | 446.1 | 552.7 | 667.1 | 774.3 | 887.7 | 1001.0 | 1114.4 | 1227.7 | 1341.1 | 1109.6 | 1192.1 | 1274.9 | 1357.4 | 1440.1 | 1522.7 | 1601.7 | 1680.6 | 1759.6 | 1838.6 |
32 | 希腊 | Greece | 290.7 | 361.1 | 423.9 | 493.0 | 557.0 | 625.4 | 693.9 | 762.3 | 830.7 | 899.1 | 740.4 | 790.7 | 841.0 | 891.4 | 941.7 | 992.1 | 1026.7 | 1061.4 | 1096.0 | 1130.7 |
33 | 匈牙利 | Hungary | 322.0 | 418.6 | 506.0 | 600.9 | 689.3 | 783.3 | 877.1 | 971.1 | 1065.0 | 1159.0 | 956.3 | 1024.1 | 1092.1 | 1160.0 | 1227.9 | 1295.7 | 1353.4 | 1411.1 | 1468.9 | 1526.6 |
34 | 印度 | India | 254.4 | 308.6 | 356.4 | 409.6 | 458.6 | 511.3 | 563.9 | 616.6 | 669.1 | 721.9 | 587.1 | 614.4 | 641.7 | 669.0 | 696.3 | 723.6 | 746.1 | 768.9 | 791.4 | 814.1 |
35 | 印度尼西亚 | Indonesia | 191.9 | 251.0 | 304.9 | 363.0 | 417.3 | 474.9 | 532.3 | 589.9 | 647.3 | 704.9 | 580.7 | 618.1 | 655.6 | 693.0 | 730.4 | 767.9 | 801.6 | 835.3 | 869.0 | 902.7 |
36 | 伊朗 | Iran | 428.3 | 514.9 | 590.7 | 675.7 | 753.7 | 837.9 | 922.1 | 1006.3 | 1090.6 | 1174.7 | 960.0 | 1019.6 | 1079.1 | 1138.7 | 1198.3 | 1257.9 | 1305.4 | 1353.0 | 1400.6 | 1448.1 |
37 | 爱尔兰 | Ireland | 281.9 | 351.1 | 412.9 | 480.7 | 543.6 | 610.9 | 678.0 | 745.3 | 812.4 | 879.7 | 722.0 | 767.7 | 813.4 | 859.1 | 904.9 | 950.6 | 987.0 | 1023.6 | 1060.0 | 1096.6 |
38 | 以色列 | Israel | 354.4 | 448.6 | 533.0 | 625.4 | 711.1 | 802.7 | 894.1 | 985.7 | 1077.1 | 1168.7 | 961.0 | 1023.3 | 1085.6 | 1148.0 | 1210.3 | 1272.6 | 1324.9 | 1377.0 | 1429.1 | 1481.4 |
39 | 日本 | Japan | 196.9 | 248.6 | 295.1 | 345.7 | 393.0 | 443.3 | 493.4 | 543.7 | 593.9 | 644.1 | 532.7 | 567.4 | 602.0 | 636.7 | 671.3 | 706.0 | 737.0 | 767.9 | 798.9 | 829.9 |
40 | 约旦 | Jordan | 288.1 | 368.6 | 441.0 | 520.0 | 593.4 | 671.6 | 749.7 | 827.9 | 906.0 | 984.1 | 810.6 | 867.3 | 924.1 | 980.9 | 1037.7 | 1094.6 | 1143.0 | 1191.6 | 1240.0 | 1288.6 |
41 | 肯尼亚 | Kenya | 497.0 | 627.4 | 744.0 | 871.9 | 990.4 | 1117.1 | 1243.9 | 1370.6 | 1497.3 | 1624.0 | 1332.0 | 1422.0 | 1512.0 | 1602.0 | 1692.0 | 1782.0 | 1860.1 | 1938.1 | 2016.1 | 2094.1 |
42 | 南韩 | Korea, South | 196.9 | 228.6 | 255.9 | 286.9 | 315.3 | 346.1 | 376.9 | 407.7 | 438.4 | 469.3 | 380.4 | 397.6 | 414.7 | 431.9 | 449.0 | 466.0 | 482.3 | 498.4 | 514.6 | 530.9 |
43 | 科威特 | Kuwait | 302.0 | 389.9 | 469.3 | 555.6 | 635.9 | 721.3 | 806.7 | 892.1 | 977.6 | 1063.0 | 876.0 | 937.4 | 998.9 | 1060.3 | 1121.7 | 1183.1 | 1236.3 | 1289.3 | 1342.4 | 1395.6 |
44 | 吉尔吉斯 | Kyrgyzstan | 442.0 | 529.9 | 606.6 | 692.9 | 771.9 | 857.3 | 942.7 | 1028.1 | 1113.6 | 1199.0 | 980.3 | 1042.7 | 1105.0 | 1167.3 | 1229.7 | 1292.0 | 1347.0 | 1401.9 | 1456.9 | 1511.9 |
45 | 老挝 | Lao PDR | 249.4 | 299.9 | 344.1 | 393.6 | 439.1 | 488.1 | 537.1 | 586.1 | 635.1 | 684.1 | 560.4 | 595.1 | 629.7 | 664.4 | 699.0 | 733.7 | 765.6 | 797.4 | 829.3 | 861.3 |
46 | 莱索托无 | Lesotho | 372.0 | 514.9 | 645.9 | 786.1 | 917.6 | 1056.4 | 1195.3 | 1334.1 | 1473.0 | 1611.9 | 1334.7 | 1437.7 | 1540.6 | 1643.6 | 1746.4 | 1849.4 | 1932.0 | 2014.7 | 2097.3 | 2180.0 |
47 | 列支敦士登 | Liechtenstein | 293.1 | 366.1 | 431.3 | 502.7 | 569.1 | 640.0 | 710.9 | 781.7 | 852.6 | 923.4 | 758.9 | 808.3 | 857.7 | 907.1 | 956.6 | 1006.0 | 1041.6 | 1077.1 | 1112.7 | 1148.3 |
48 | 卢森堡 | Luxembourg | 290.7 | 354.9 | 411.6 | 474.6 | 532.7 | 595.0 | 657.4 | 719.7 | 782.1 | 844.4 | 693.3 | 739.0 | 784.7 | 830.4 | 876.3 | 922.0 | 961.3 | 1000.4 | 1039.7 | 1079.0 |
49 | 澳门 | Macau | 186.9 | 223.4 | 255.9 | 291.9 | 325.0 | 360.7 | 396.3 | 432.0 | 467.6 | 503.3 | 410.9 | 430.9 | 450.7 | 470.6 | 490.4 | 510.3 | 527.4 | 544.6 | 561.7 | 578.9 |
50 | 马其顿 | Macedonia | 469.6 | 540.0 | 599.3 | 668.3 | 730.6 | 799.0 | 867.4 | 935.9 | 1004.3 | 1072.7 | 871.4 | 919.9 | 968.4 | 1016.9 | 1065.4 | 1113.9 | 1157.7 | 1201.7 | 1245.6 | 1289.4 |
51 | 马来西亚 | Malaysia | 195.6 | 227.3 | 254.6 | 285.7 | 314.1 | 344.9 | 375.7 | 406.4 | 437.3 | 468.0 | 383.3 | 403.1 | 423.0 | 442.9 | 462.7 | 482.7 | 500.7 | 518.7 | 536.9 | 554.9 |
52 | 马尔代夫 | Maldives (Republic of) | 271.9 | 334.9 | 390.7 | 452.4 | 509.6 | 570.7 | 631.9 | 693.0 | 754.1 | 815.3 | 669.3 | 712.3 | 755.3 | 798.1 | 841.1 | 884.1 | 923.4 | 962.7 | 1001.9 | 1041.1 |
53 | 毛里求斯 | Mauritius | 385.7 | 522.4 | 647.1 | 781.1 | 906.7 | 1039.4 | 1172.3 | 1305.0 | 1437.9 | 1570.6 | 1298.7 | 1397.0 | 1495.4 | 1593.7 | 1692.0 | 1790.4 | 1876.7 | 1963.0 | 2049.3 | 2135.7 |
54 | 墨西哥 | Mexico | 332.0 | 412.4 | 484.0 | 562.9 | 635.9 | 714.0 | 792.1 | 870.3 | 948.4 | 1026.6 | 994.3 | 1053.1 | 1112.1 | 1171.0 | 1229.9 | 1288.7 | 1336.6 | 1384.4 | 1432.3 | 1480.1 |
55 | 摩尔多瓦 | Moldova (Republic of) | 429.6 | 499.9 | 560.0 | 629.1 | 691.7 | 760.1 | 828.6 | 897.0 | 965.4 | 1033.9 | 842.9 | 893.1 | 943.6 | 993.9 | 1044.1 | 1094.6 | 1140.3 | 1186.0 | 1231.7 | 1277.4 |
56 | 蒙古 | Mongolia | 329.4 | 382.3 | 427.6 | 479.4 | 526.6 | 578.0 | 629.4 | 680.9 | 732.3 | 783.7 | 639.9 | 677.3 | 714.6 | 752.0 | 789.4 | 826.9 | 860.6 | 894.3 | 928.1 | 961.9 |
57 | 黑山(共和国) | Montenegro | 563.3 | 693.7 | 809.0 | 936.9 | 1054.9 | 1181.6 | 1308.3 | 1435.0 | 1561.7 | 1688.4 | 1384.6 | 1480.1 | 1575.7 | 1671.3 | 1766.7 | 1862.3 | 1951.4 | 2040.6 | 2129.6 | 2218.7 |
58 | 摩洛哥 | Morocco | 400.7 | 502.4 | 593.1 | 692.9 | 785.3 | 884.0 | 982.9 | 1081.6 | 1180.4 | 1279.1 | 1048.6 | 1112.9 | 1177.0 | 1241.1 | 1305.3 | 1369.6 | 1415.3 | 1461.0 | 1506.7 | 1552.4 |
59 | 莫桑比克无 | Mozambique | 498.3 | 628.7 | 745.1 | 873.1 | 991.7 | 1118.4 | 1245.1 | 1371.9 | 1498.6 | 1625.3 | 1332.9 | 1422.9 | 1512.9 | 1603.0 | 1693.0 | 1783.0 | 1863.7 | 1944.6 | 2025.4 | 2106.1 |
60 | 缅甸 | Myanmar (Union of) | 340.7 | 402.3 | 455.7 | 516.3 | 571.6 | 631.4 | 691.4 | 751.3 | 811.3 | 871.1 | 712.7 | 756.6 | 800.4 | 844.3 | 888.3 | 932.1 | 972.3 | 1012.4 | 1052.7 | 1092.9 |
61 | 瑙鲁群岛 | Nauru Islands | 200.6 | 286.0 | 365.0 | 448.9 | 527.9 | 610.9 | 693.9 | 776.9 | 859.9 | 942.9 | 779.1 | 831.3 | 883.6 | 935.7 | 987.9 | 1040.1 | 1074.7 | 1109.4 | 1144.0 | 1178.7 |
62 | 尼泊尔 | Nepal | 263.1 | 309.9 | 350.3 | 396.0 | 438.0 | 483.3 | 528.7 | 574.0 | 619.4 | 664.7 | 543.9 | 576.6 | 609.4 | 642.3 | 675.0 | 707.9 | 737.9 | 767.9 | 798.0 | 828.0 |
63 | 荷兰 | Netherlands | 281.9 | 351.1 | 412.9 | 480.7 | 543.6 | 610.9 | 678.0 | 745.3 | 812.4 | 879.7 | 723.7 | 767.7 | 811.6 | 855.4 | 899.3 | 943.1 | 978.7 | 1014.3 | 1049.9 | 1085.4 |
64 | 荷属安的列斯 | Netherlands Antilles | 288.1 | 366.1 | 436.1 | 512.6 | 583.7 | 659.4 | 735.1 | 810.9 | 886.6 | 962.3 | 793.0 | 848.0 | 902.9 | 957.9 | 1012.9 | 1067.7 | 1111.6 | 1155.6 | 1199.4 | 1243.3 |
65 | 新西兰 | New Zealand | 210.6 | 279.7 | 342.9 | 410.9 | 474.4 | 541.6 | 608.9 | 676.0 | 743.3 | 810.4 | 663.9 | 700.3 | 736.7 | 773.3 | 809.7 | 846.3 | 882.7 | 919.3 | 955.7 | 992.3 |
66 | 尼日利亚 | Nigeria | 308.1 | 424.9 | 531.9 | 646.3 | 753.7 | 867.0 | 980.4 | 1093.7 | 1207.1 | 1320.4 | 1093.9 | 1177.4 | 1261.0 | 1344.6 | 1428.1 | 1511.7 | 1591.6 | 1671.4 | 1751.3 | 1831.1 |
67 | 挪威 | Norway | 334.4 | 406.1 | 469.3 | 539.6 | 604.3 | 674.0 | 743.6 | 813.3 | 882.9 | 952.6 | 780.0 | 827.6 | 875.1 | 922.7 | 970.3 | 1017.9 | 1063.7 | 1109.4 | 1155.1 | 1200.9 |
68 | 阿曼 | Oman, Sultanate of | 309.4 | 382.3 | 447.1 | 518.7 | 584.9 | 655.7 | 726.6 | 797.4 | 868.3 | 939.1 | 772.7 | 824.9 | 877.0 | 929.3 | 981.4 | 1033.6 | 1077.4 | 1121.4 | 1165.3 | 1209.1 |
69 | 巴基斯坦 | Pakistan | 256.9 | 326.0 | 388.3 | 456.1 | 519.3 | 586.6 | 653.7 | 721.0 | 788.1 | 855.4 | 706.3 | 752.0 | 797.7 | 843.4 | 889.1 | 934.9 | 975.0 | 1015.3 | 1055.4 | 1095.6 |
70 | 菲律宾 | Philippines | 176.9 | 206.0 | 231.3 | 260.0 | 286.1 | 314.6 | 342.9 | 371.3 | 399.6 | 428.0 | 351.0 | 369.9 | 388.9 | 407.9 | 426.9 | 445.7 | 463.9 | 481.9 | 499.9 | 517.9 |
71 | 波兰 | Poland | 342.0 | 414.9 | 479.0 | 550.6 | 616.4 | 687.3 | 758.1 | 829.0 | 899.9 | 970.7 | 794.9 | 840.6 | 886.3 | 932.0 | 977.7 | 1023.4 | 1067.3 | 1111.3 | 1155.1 | 1199.0 |
72 | 葡萄牙 | Portugal | 288.1 | 351.1 | 406.7 | 468.4 | 525.4 | 586.6 | 647.7 | 708.9 | 770.0 | 831.1 | 682.3 | 727.0 | 771.9 | 816.7 | 861.4 | 906.3 | 947.4 | 988.4 | 1029.6 | 1070.7 |
73 | 卡塔尔 | Qatar (State of) | 309.4 | 383.6 | 449.6 | 522.4 | 589.7 | 661.9 | 733.9 | 806.0 | 878.0 | 950.1 | 781.0 | 834.1 | 887.1 | 940.3 | 993.4 | 1046.6 | 1091.3 | 1136.1 | 1181.0 | 1225.7 |
74 | 罗马尼亚 | Romania | 344.4 | 434.9 | 515.9 | 604.6 | 686.9 | 774.7 | 862.6 | 950.4 | 1038.3 | 1126.1 | 923.1 | 982.7 | 1042.3 | 1101.9 | 1161.4 | 1221.0 | 1268.6 | 1316.1 | 1363.7 | 1411.3 |
75 | 俄罗斯联邦 | Russia(Russian Federation) | 309.4 | 396.1 | 474.1 | 559.1 | 638.3 | 722.6 | 806.7 | 891.0 | 975.1 | 1059.4 | 872.3 | 931.0 | 989.7 | 1048.3 | 1107.0 | 1165.6 | 1220.6 | 1275.4 | 1330.4 | 1385.4 |
76 | 沙地阿拉伯 | Saudi Arabia | 329.4 | 396.1 | 454.6 | 520.0 | 580.0 | 644.9 | 709.6 | 774.4 | 839.1 | 904.0 | 740.4 | 786.1 | 831.9 | 877.6 | 923.3 | 969.0 | 1012.9 | 1056.7 | 1100.7 | 1144.6 |
77 | 塞内加尔 | Senegal | 385.7 | 522.4 | 647.1 | 781.1 | 906.7 | 1039.4 | 1172.3 | 1305.0 | 1437.9 | 1570.6 | 1298.7 | 1397.0 | 1495.4 | 1593.7 | 1692.0 | 1790.4 | 1866.6 | 1942.7 | 2018.9 | 2095.1 |
78 | 塞尔维亚 | Serbia (Republic of) | 515.9 | 636.3 | 742.7 | 860.9 | 969.9 | 1086.9 | 1203.9 | 1320.9 | 1437.9 | 1554.9 | 1275.7 | 1363.9 | 1452.0 | 1540.1 | 1628.3 | 1716.6 | 1800.1 | 1883.7 | 1967.3 | 2050.7 |
79 | 新加坡 | Singapore | 174.4 | 204.7 | 231.3 | 261.1 | 288.6 | 318.1 | 347.7 | 377.3 | 406.9 | 436.4 | 358.3 | 377.3 | 396.3 | 415.1 | 434.1 | 453.1 | 472.1 | 491.0 | 510.0 | 529.0 |
80 | 斯洛文尼亚 | Slovenia (Republic of) | 315.7 | 382.3 | 441.0 | 506.4 | 566.7 | 631.4 | 696.3 | 761.0 | 825.9 | 890.6 | 730.3 | 773.1 | 816.1 | 859.1 | 902.0 | 945.0 | 983.4 | 1021.7 | 1060.0 | 1098.4 |
81 | 所罗门群岛 | Solomon Islands | 201.9 | 281.0 | 354.0 | 431.6 | 504.7 | 581.7 | 658.6 | 735.6 | 812.4 | 889.4 | 737.6 | 790.7 | 843.9 | 897.0 | 950.0 | 1003.1 | 1052.6 | 1102.0 | 1151.4 | 1200.9 |
82 | 南非 | South Africa (Republic of) | 344.4 | 494.9 | 633.6 | 781.1 | 920.0 | 1066.1 | 1212.3 | 1358.4 | 1504.6 | 1650.7 | 1368.0 | 1458.0 | 1548.0 | 1638.0 | 1728.0 | 1818.0 | 1888.7 | 1959.3 | 2030.0 | 2100.6 |
83 | 西班牙 | Spain | 293.1 | 357.3 | 414.0 | 477.0 | 535.1 | 597.4 | 659.9 | 722.1 | 784.6 | 846.9 | 695.1 | 738.1 | 781.1 | 824.0 | 867.0 | 910.0 | 948.3 | 986.6 | 1025.0 | 1063.3 |
84 | 斯里兰卡 | Sri Lanka (Republic of) | 263.1 | 333.6 | 396.9 | 466.0 | 530.3 | 598.7 | 667.1 | 735.6 | 804.0 | 872.4 | 719.1 | 768.6 | 818.0 | 867.4 | 916.9 | 966.3 | 1000.0 | 1033.7 | 1067.4 | 1101.1 |
85 | 瑞典 | Sweden | 303.1 | 367.3 | 423.9 | 486.9 | 544.9 | 607.1 | 669.6 | 731.9 | 794.3 | 856.6 | 703.4 | 745.6 | 787.6 | 829.6 | 871.6 | 913.7 | 952.9 | 992.1 | 1031.4 | 1070.7 |
86 | 瑞士 | Switzerland | 294.4 | 367.3 | 432.4 | 504.0 | 570.3 | 641.1 | 712.0 | 782.9 | 853.7 | 924.6 | 756.1 | 797.1 | 838.3 | 879.4 | 920.6 | 961.6 | 996.3 | 1031.0 | 1065.6 | 1100.3 |
87 | 台湾 | Taiwan | 183.1 | 214.7 | 242.4 | 273.4 | 302.0 | 332.7 | 363.6 | 394.3 | 425.1 | 455.9 | 372.1 | 390.1 | 408.3 | 426.3 | 444.3 | 462.4 | 479.4 | 496.6 | 513.7 | 530.9 |
88 | 泰国 | Thailand | 168.1 | 197.3 | 222.7 | 251.3 | 277.7 | 306.0 | 334.4 | 362.7 | 391.1 | 419.4 | 343.6 | 361.6 | 379.6 | 397.7 | 415.7 | 433.7 | 450.9 | 468.0 | 485.1 | 502.3 |
89 | 突尼斯 | Tunisia | 352.0 | 468.6 | 574.7 | 689.1 | 796.1 | 909.6 | 1022.9 | 1136.3 | 1249.6 | 1363.0 | 1126.1 | 1209.7 | 1293.3 | 1376.9 | 1460.4 | 1544.0 | 1613.7 | 1683.4 | 1753.1 | 1822.9 |
90 | 土耳其 | Turkey | 309.4 | 399.9 | 481.6 | 570.3 | 652.9 | 740.7 | 828.6 | 916.4 | 1004.3 | 1092.1 | 900.0 | 962.4 | 1024.7 | 1087.0 | 1149.4 | 1211.7 | 1262.0 | 1312.4 | 1362.7 | 1413.1 |
91 | 土库曼 | Turkmenistan | 469.6 | 546.1 | 611.6 | 686.7 | 754.9 | 829.4 | 903.9 | 978.4 | 1052.9 | 1127.4 | 918.4 | 973.4 | 1028.4 | 1083.4 | 1138.3 | 1193.3 | 1242.7 | 1292.1 | 1341.6 | 1391.0 |
92 | 阿拉伯联合酋长国 | United Arab Emirates | 270.7 | 334.9 | 392.0 | 455.0 | 513.3 | 575.6 | 638.0 | 700.3 | 762.7 | 825.0 | 677.6 | 721.6 | 765.4 | 809.3 | 853.1 | 897.0 | 936.3 | 975.6 | 1014.9 | 1054.1 |
93 | 英国 | United Kingdom | 281.9 | 346.0 | 403.0 | 466.0 | 524.1 | 586.6 | 648.9 | 711.3 | 773.6 | 836.0 | 686.0 | 728.9 | 771.9 | 814.9 | 857.7 | 900.7 | 937.3 | 973.7 | 1010.3 | 1046.7 |
94 | 美国 | United States of America | 254.4 | 338.6 | 422.7 | 506.9 | 575.1 | 657.0 | 738.7 | 820.6 | 902.3 | 984.1 | 951.3 | 999.0 | 1046.9 | 1094.7 | 1142.6 | 1190.4 | 1230.6 | 1270.6 | 1310.7 | 1350.9 |
95 | 乌兹别克 | Uzbekistan (Republic of) | 443.3 | 538.7 | 622.6 | 716.1 | 802.3 | 895.0 | 987.7 | 1080.4 | 1173.1 | 1265.9 | 1035.7 | 1102.7 | 1169.6 | 1236.6 | 1303.6 | 1370.4 | 1429.1 | 1487.7 | 1546.4 | 1605.0 |
